Starting and Ending Years for Math Department Tenure Track Faculty.
Bruha | 1959 | 1997 |
Cross | 1963 | 1999 |
Duncan | 1963 | 2005 |
Gibb | 1966 | |
Hamilton | 1979 | |
Heikkinen | 1969 | |
Lott | 1985 | |
Millar | 1962 | 2001 |
Morris | 1966 | |
Schurrer | 1950 | 1997 |
Silvey | 1979 | |
Wehner | 1993 | |
Wiesenfeld | 1980 | |
Wilkinson | 1962 | 2011 |
Baum | 1964 | 1997 |
Hervey | 1965 | 1972 |
Moehlis | 1965 | 1981 |
Whittlesy | 1965 | 1974 |
Dotseth | 1966 | 2002 |
Longnecker | 1966 | 1999 |
Rule | 1966 | 1998 |
Oborny | 1967 | 1973 |
Doran | 1968 | 1969 |
Litwiller | 1968 | 2003 |
Myung | 1970 | 1997 |
Rathmell | 1972 | 2015 |
Nelson | 1974 | 2013 |
Walljasper | 1975 | 1993 |
Thiessen | 1978 | 2011 |
Beck | 1980 | 1993 |
Wetterlind | 1981 | 1985 |
Farzaneh | 1982 | 1986 |
Campbell | 1983 | 2018 |
Melara | 1983 | 1986 |
Kirmani | 1984 | |
Pegah | 1984 | 1993 |
East | 1985 | 1993 |
Lee | 1986 | |
Fienup | 1987 | 1993 |
Liew | 1987 | 1990 |
Hausmann | 1988 | 1993 |
Leutzinger | 1988 | 2012 |
Hardy | 1989 | 1999 |
Wayne | 1989 | 1992 |
Sundaraiyer | 1990 | 1997 |
Haack | 1991 | |
Trafton | 1991 | 2002 |
Mast | 1992 | 1999 |
Mupasiri | 1993 | |
belcastro | 1997 | 2002 |
Ecker | 1997 | |
Miller | 1997 | |
Veenstra | 1997 | 2002 |
Gray | 1999 | 2001 |
Paige | 1999 | 2002 |
Prophet | 1999 | |
Shaw | 1999 | |
Stanley | 1999 | |
Ribando | 2000 | 2008 |
Eisworth | 2001 | 2005 |
Riehl | 2001 | |
Somodi | 2001 | |
Aubrey | 2003 | 2005 |
Rayevskaya | 2003 | 2010 |
Ridenhour | 2003 | 2010 |
Noh | 2004 | 2015 |
Luo | 2005 | |
Stevens | 2005 | 2010 |
Townsend | 2005 | |
Neumann | 2006 | 2010 |
Hitchman | 2007 | |
Liu | 2007 | 2015 |
Oleson |
2007 |
|
Silkin | 2007 | 2012 |
Hughes | 2008 | |
Webb |
2010 |
2015 |
Ostapyuk |
2011 |
2018 |
Sabey |
2011 |
2016 |
Steinthorsdottir |
2011 |
|
Wood |
2011 |
|
Balong |
2012 |
2017 |
Feldhaus |
2013 |
|
Gallivan |
2014 |
|
Eskelson |
2016 |
|
Rumsey |
2016 |
|
Connor |
2016 |